date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
14:12:16	51554/51554	---MCZ	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:27%20GMT	https://tradenextpro.com/	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/index.html	(from )
14:12:17	771/771	---M--	302	error ('Found')	text/html	date:Wed,%2009%20Oct%202024%2013:12:27%20GMT	https://tradenextpro.com/robots.txt		(from )
14:12:17	2640/2640	---M--	200	added ('OK')	image/png	etag:%22a50-66dcdc97-715f159af320d6e6;;;%22	https://tradenextpro.com/assets/images/favicon.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/favicon.png	(from https://tradenextpro.com/)
14:12:18	232933/232933	---M-Z	200	added ('OK')	text/css	etag:%2238de5-66dccfa9-84ed274a91ec8093;gz%22	https://tradenextpro.com/assets/css/bootstrap.min.css	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/css/bootstrap.min.css	(from https://tradenextpro.com/)
14:12:18	26053/26053	---M-Z	200	added ('OK')	text/css	etag:%2265c5-66dccfa9-a08500e8127afef7;gz%22	https://tradenextpro.com/assets/css/aos.css	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/css/aos.css	(from https://tradenextpro.com/)
14:12:18	7574/7574	---M-Z	200	added ('OK')	text/css	etag:%221d96-66dccfa9-8f2b3398027262b;gz%22	https://tradenextpro.com/assets/css/toastr.css	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/css/toastr.css	(from https://tradenextpro.com/)
14:12:19	102025/102025	---M-Z	200	added ('OK')	text/css	etag:%2218e89-66dccfa9-cf6d3add63a3a10c;gz%22	https://tradenextpro.com/assets/css/all.min.css	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/css/all.min.css	(from https://tradenextpro.com/)
14:12:20	16493/16493	---M-Z	200	added ('OK')	text/css	etag:%22406d-66dccfa9-d407b06080c655da;gz%22	https://tradenextpro.com/assets/css/swiper-bundle.min.css	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/css/swiper-bundle.min.css	(from https://tradenextpro.com/)
14:12:21	259740/259740	---M-Z	200	added ('OK')	text/css	etag:%223f69c-66dccfa9-14d0d08a3fb48d6d;gz%22	https://tradenextpro.com/assets/css/style.css	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/css/style.css	(from https://tradenextpro.com/)
14:12:22	2640/2640	---M--	200	added ('OK')	image/png	etag:%22a50-66dcdc4a-cca92e2ce54b3838;;;%22	https://tradenextpro.com/assets/images/logo/preloader.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/logo/preloader.png	(from https://tradenextpro.com/)
14:12:22	520/520	---M-Z	200	added ('OK')	image/svg+xml	etag:%22208-66dccfa9-64deff20cb0790aa;gz%22	https://tradenextpro.com/assets/images/icon/moon.svg	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/icon/moon.svg	(from https://tradenextpro.com/)
14:12:23	3634/3634	---M--	200	added ('OK')	image/png	etag:%22e32-66dcda92-ab561ba720e7b23;;;%22	https://tradenextpro.com/assets/images/logo/logo.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/logo/logo.png	(from https://tradenextpro.com/)
14:12:23	19858/19858	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:34%20GMT	https://tradenextpro.com/about	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/about.html	(from https://tradenextpro.com/)
14:12:24	14974/14974	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:34%20GMT	https://tradenextpro.com/buy-crypto	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/buy-crypto.html	(from https://tradenextpro.com/)
14:12:24	22242/22242	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:35%20GMT	https://tradenextpro.com/copy-trading	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/copy-trading.html	(from https://tradenextpro.com/)
14:12:24	14416/14416	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:35%20GMT	https://tradenextpro.com/markets?market=forex	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/markets6a59.html	(from https://tradenextpro.com/)
14:12:25	18126/18126	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:35%20GMT	https://tradenextpro.com/markets?market=index	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/markets944c.html	(from https://tradenextpro.com/)
14:12:25	14406/14406	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:36%20GMT	https://tradenextpro.com/markets?market=crypto	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/markets0581.html	(from https://tradenextpro.com/)
14:12:26	83796/83796	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:36%20GMT	https://tradenextpro.com/licenses	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/licenses.html	(from https://tradenextpro.com/)
14:12:26	18530/18530	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:37%20GMT	https://tradenextpro.com/contact	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/contact.html	(from https://tradenextpro.com/)
14:12:27	11641/11641	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:37%20GMT	https://tradenextpro.com/signin	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/signin.html	(from https://tradenextpro.com/)
14:12:27	38913/38913	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:38%20GMT	https://tradenextpro.com/signup	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/signup.html	(from https://tradenextpro.com/)
14:12:28	5274/5274	---M--	200	added ('OK')	image/png	etag:%22149a-66dccfa9-af6cfc09ccd433c0;;;%22	https://tradenextpro.com/assets/images/banner/home1/3.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/banner/home1/3.png	(from https://tradenextpro.com/)
14:12:31	74601/74601	---M--	200	added ('OK')	image/png	etag:%2212369-66dccfa9-85f6668010824b88;;;%22	https://tradenextpro.com/assets/images/banner/home1/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/banner/home1/1.png	(from https://tradenextpro.com/)
14:12:31	736117/736117	---M--	200	added ('OK')	image/png	etag:%22b3b75-66dccfa9-58ebcb5bf3d7e219;;;%22	https://tradenextpro.com/assets/images/banner/home1/bg.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/banner/home1/bg.png	(from https://tradenextpro.com/)
14:12:32	1594/1594	---M--	200	added ('OK')	image/png	etag:%2263a-66dccfa9-fbc2ae5f83971362;;;%22	https://tradenextpro.com/assets/images/banner/home1/4.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/banner/home1/4.png	(from https://tradenextpro.com/)
14:12:32	2041/2041	---M--	200	added ('OK')	image/png	etag:%227f9-66dccfa9-2b25c8d4cbfb7cfb;;;%22	https://tradenextpro.com/assets/images/partner/light/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/partner/light/1.png	(from https://tradenextpro.com/)
14:12:33	3115/3115	---M--	200	added ('OK')	image/png	etag:%22c2b-66dccfa9-1998b5d6ce3ae6d;;;%22	https://tradenextpro.com/assets/images/partner/light/2.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/partner/light/2.png	(from https://tradenextpro.com/)
14:12:33	1905/1905	---M--	200	added ('OK')	image/png	etag:%22771-66dccfa9-e38a8cf7b8f4de9b;;;%22	https://tradenextpro.com/assets/images/partner/light/3.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/partner/light/3.png	(from https://tradenextpro.com/)
14:12:35	2061/2061	---M--	200	added ('OK')	image/png	etag:%2280d-66dccfa9-6d163d34f63617a3;;;%22	https://tradenextpro.com/assets/images/partner/light/4.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/partner/light/4.png	(from https://tradenextpro.com/)
14:12:35	2280/2280	---M--	200	added ('OK')	image/png	etag:%228e8-66dccfa9-c1b60fd47e076710;;;%22	https://tradenextpro.com/assets/images/partner/light/5.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/partner/light/5.png	(from https://tradenextpro.com/)
14:12:36	35820/35820	---M--	200	added ('OK')	image/png	etag:%228bec-66dccfa9-501ad577f71f2147;;;%22	https://tradenextpro.com/assets/images/about/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/about/1.png	(from https://tradenextpro.com/)
14:12:36	1538/1538	---M--	200	added ('OK')	image/png	etag:%22602-66dccfa9-d3444e84eb0c14d;;;%22	https://tradenextpro.com/assets/images/service/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/service/1.png	(from https://tradenextpro.com/)
14:12:37	771/771	---M--	302	error ('Found')	text/html	date:Wed,%2009%20Oct%202024%2013:12:47%20GMT	https://tradenextpro.com/service-details.html	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/service-details.html	(from https://tradenextpro.com/)
14:12:37	13760/13760	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:12:48%20GMT	https://tradenextpro.com/errorpage?error=404	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/errorpagec1f0.html	(from https://tradenextpro.com/)
14:12:39	850/850	---M--	200	added ('OK')	image/png	etag:%22352-66dccfa9-d30524fd13414e2e;;;%22	https://tradenextpro.com/assets/images/service/2.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/service/2.png	(from https://tradenextpro.com/)
14:12:40	1790/1790	---M--	200	added ('OK')	image/png	etag:%226fe-66dccfa9-a314f0aaba3bc263;;;%22	https://tradenextpro.com/assets/images/service/3.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/service/3.png	(from https://tradenextpro.com/)
14:12:40	1804/1804	---M--	200	added ('OK')	image/png	etag:%2270c-66dccfa9-91cb09e078d32622;;;%22	https://tradenextpro.com/assets/images/service/4.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/service/4.png	(from https://tradenextpro.com/)
14:12:40	1195/1195	---M--	200	added ('OK')	image/png	etag:%224ab-66dccfa9-c1480d8831355f55;;;%22	https://tradenextpro.com/assets/images/service/5.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/service/5.png	(from https://tradenextpro.com/)
14:12:41	2548/2548	---M--	200	added ('OK')	image/png	etag:%229f4-66dccfa9-c406e28852b6e9b9;;;%22	https://tradenextpro.com/assets/images/service/6.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/service/6.png	(from https://tradenextpro.com/)
14:12:42	786/786	---M-Z	200	added ('OK')	image/svg+xml	etag:%22312-66dccfa9-419b914a3937e64d;gz%22	https://tradenextpro.com/assets/images/icon/check.svg	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/icon/check.svg	(from https://tradenextpro.com/)
14:12:42	8116/8116	---M--	200	added ('OK')	image/png	etag:%221fb4-66dccfa9-608bd5b5827ffd59;;;%22	https://tradenextpro.com/assets/images/icon/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/icon/1.png	(from https://tradenextpro.com/)
14:12:42	30356/30356	---M--	200	added ('OK')	image/png	etag:%227694-66dccfa9-1c79fe0a523ead4a;;;%22	https://tradenextpro.com/assets/images/about/home3/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/about/home3/1.png	(from https://tradenextpro.com/)
14:12:43	7176/7176	---M--	200	added ('OK')	image/png	etag:%221c08-66dccfa9-e37d238f0f3a3c15;;;%22	https://tradenextpro.com/assets/images/about/home3/5.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/about/home3/5.png	(from https://tradenextpro.com/)
14:12:43	4821/4821	---M--	200	added ('OK')	image/png	etag:%2212d5-66dccfa9-ab81c58447922279;;;%22	https://tradenextpro.com/assets/images/banner/home3/2.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/banner/home3/2.png	(from https://tradenextpro.com/)
14:12:43	690/690	---M--	200	added ('OK')	image/png	etag:%222b2-66dccfa9-3bb681e9f2b3d897;;;%22	https://tradenextpro.com/assets/images/about/home3/check.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/about/home3/check.png	(from https://tradenextpro.com/)
14:12:44	38843/38843	---M--	200	added ('OK')	image/png	etag:%2297bb-66dccfa9-9848fc185829df52;;;%22	https://tradenextpro.com/assets/images/about/home3/2.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/about/home3/2.png	(from https://tradenextpro.com/)
14:12:45	29164/29164	---M--	200	added ('OK')	image/png	etag:%2271ec-66dccfa9-fb947192f8ae4aac;;;%22	https://tradenextpro.com/assets/images/feature/home3/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/1.png	(from https://tradenextpro.com/)
14:12:45	213346/213346	---M--	200	added ('OK')	image/png	etag:%2234162-66dccfa9-650df62f8ef04b0f;;;%22	https://tradenextpro.com/assets/images/feature/home3/bg.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/bg.png	(from https://tradenextpro.com/)
14:12:46	30729/30729	---M--	200	added ('OK')	image/png	etag:%227809-66dccfa9-3cc9233bb0b17ddd;;;%22	https://tradenextpro.com/assets/images/feature/home3/2.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/2.png	(from https://tradenextpro.com/)
14:12:46	29584/29584	---M--	200	added ('OK')	image/png	etag:%227390-66dccfa9-55190e93b1a447b1;;;%22	https://tradenextpro.com/assets/images/feature/home3/3.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/3.png	(from https://tradenextpro.com/)
14:12:47	3052/3052	---M--	200	added ('OK')	image/png	etag:%22bec-66dccfa9-c0ff3763af2a3745;;;%22	https://tradenextpro.com/assets/images/feature/home3/4.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/4.png	(from https://tradenextpro.com/)
14:12:47	3805/3805	---M--	200	added ('OK')	image/png	etag:%22edd-66dccfa9-4f8e83727aab60dc;;;%22	https://tradenextpro.com/assets/images/feature/home3/7.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/7.png	(from https://tradenextpro.com/)
14:12:47	3565/3565	---M--	200	added ('OK')	image/png	etag:%22ded-66dccfa9-3f12a1b87d307d6;;;%22	https://tradenextpro.com/assets/images/feature/home3/6.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/6.png	(from https://tradenextpro.com/)
14:12:47	6327/6327	---M--	200	added ('OK')	image/png	etag:%2218b7-66dccfa9-adff9ffebbb0b8db;;;%22	https://tradenextpro.com/assets/images/feature/home3/5.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/feature/home3/5.png	(from https://tradenextpro.com/)
14:12:48	11716/11716	---M--	200	added ('OK')	image/jpeg	etag:%222dc4-66dccfa9-b6d6ec0113c707a7;;;%22	https://tradenextpro.com/assets/images/bg/wave-platformbg.jpg	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/bg/wave-platformbg.jpg	(from https://tradenextpro.com/)
14:12:48	47242/47242	---M--	200	added ('OK')	image/png	etag:%22b88a-66dccfa9-19b1a6471ee685c3;;;%22	https://tradenextpro.com/assets/images/bg/in-wave-mockup-5.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/bg/in-wave-mockup-5.png	(from https://tradenextpro.com/)
14:12:49	771/771	---M--	302	error ('Found')	text/html	date:Wed,%2009%20Oct%202024%2013:12:59%20GMT	https://tradenextpro.com/index-2.html	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/index-2.html	(from https://tradenextpro.com/)
14:12:49	771/771	---M--	302	error ('Found')	text/html	date:Wed,%2009%20Oct%202024%2013:12:59%20GMT	https://tradenextpro.com/assets/images/testimonials/	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/testimonials/index.html	(from https://tradenextpro.com/)
14:12:49	3585/3585	---M--	200	added ('OK')	image/png	etag:%22e01-66dcdb85-1f7ae282e620a03e;;;%22	https://tradenextpro.com/assets/images/logo/logo-dark.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/logo/logo-dark.png	(from https://tradenextpro.com/)
14:12:50	28845/28845	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:13:00%20GMT	https://tradenextpro.com/terms	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/terms.html	(from https://tradenextpro.com/)
14:12:50	22713/22713	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:13:00%20GMT	https://tradenextpro.com/privacy-policy	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/privacy-policy.html	(from https://tradenextpro.com/)
14:12:51	36139/36139	---MCZ	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:13:01%20GMT	https://tradenextpro.com/risk-disclosure	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/risk-disclosure.html	(from https://tradenextpro.com/)
14:12:51	19244/19244	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:13:01%20GMT	https://tradenextpro.com/stock-trading	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/stock-trading.html	(from https://tradenextpro.com/)
14:12:51	16237/16237	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:13:02%20GMT	https://tradenextpro.com/forex-trading	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/forex-trading.html	(from https://tradenextpro.com/)
14:12:52	15872/15872	---M-Z	200	added ('OK')	text/html	date:Wed,%2009%20Oct%202024%2013:13:02%20GMT	https://tradenextpro.com/crypto	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/crypto.html	(from https://tradenextpro.com/)
14:12:52	3357/3357	---M--	200	added ('OK')	image/png	etag:%22d1d-66dccfa9-943ff05a8f98a3f9;;;%22	https://tradenextpro.com/assets/images/footer/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/footer/1.png	(from https://tradenextpro.com/)
14:12:53	88144/88144	---M-Z	200	added ('OK')	application/x-javascript	etag:%2215850-66dccfa9-9c26b67d24c92839;gz%22	https://tradenextpro.com/assets/js/jquery-3.4.1.min.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/jquery-3.4.1.min.js	(from https://tradenextpro.com/)
14:12:53	80421/80421	---M-Z	200	added ('OK')	application/x-javascript	etag:%2213a25-66dccfa9-61a53b7c4de0743a;gz%22	https://tradenextpro.com/assets/js/bootstrap.bundle.min.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/bootstrap.bundle.min.js	(from https://tradenextpro.com/)
14:12:54	143706/143706	---M-Z	200	added ('OK')	application/x-javascript	etag:%222315a-66dccfa9-8223f87d3629d450;gz%22	https://tradenextpro.com/assets/js/swiper-bundle.min.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/swiper-bundle.min.js	(from https://tradenextpro.com/)
14:12:55	14239/14239	---M-Z	200	added ('OK')	application/x-javascript	etag:%22379f-66dccfa9-c60a2cbbca571eb2;gz%22	https://tradenextpro.com/assets/js/aos.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/aos.js	(from https://tradenextpro.com/)
14:12:55	12635/12635	---M-Z	200	added ('OK')	application/x-javascript	etag:%22315b-66dccfa9-e92246156921418e;gz%22	https://tradenextpro.com/assets/js/toastr.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/toastr.js	(from https://tradenextpro.com/)
14:12:55	30524/30524	---M-Z	200	added ('OK')	application/x-javascript	etag:%22773c-66dccfa9-46ca4b16f18b3257;gz%22	https://tradenextpro.com/assets/js/fslightbox.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/fslightbox.js	(from https://tradenextpro.com/)
14:12:56	5409/5409	---M-Z	200	added ('OK')	application/x-javascript	etag:%221521-66dccfa9-cb423d1ffba99559;gz%22	https://tradenextpro.com/assets/js/purecounter_vanilla.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/purecounter_vanilla.js	(from https://tradenextpro.com/)
14:12:56	785897/785897	---M-Z	200	added ('OK')	application/javascript	etag:%225eb03cee-bfde9%22	https://cdnjs.cloudflare.com/ajax/libs/Faker/3.1.0/faker.min.js	C:/My%20Web%20Sites/https___tradenextpro.com_/cdnjs.cloudflare.com/ajax/libs/Faker/3.1.0/faker.min.js	(from https://tradenextpro.com/)
14:12:57	11212/11212	---M-Z	200	added ('OK')	application/x-javascript	etag:%222bcc-66dccfa9-90a678e7d8411b77;gz%22	https://tradenextpro.com/assets/js/custom.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/custom.js	(from https://tradenextpro.com/)
14:12:57	1472375/1472375	---M-Z	200	added ('OK')	application/x-javascript	etag:%22167777-66dccfa9-cbb59b77c33be096;gz%22	https://tradenextpro.com/assets/js/all.min.js	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/js/all.min.js	(from https://tradenextpro.com/)
14:12:59	20521/20521	---MCZ	200	added ('OK')	application/javascript	etag:W/%2263cd6890-5a2f%22	https://cdn.gtranslate.net/widgets/v1.0.1/float.js	C:/My%20Web%20Sites/https___tradenextpro.com_/cdn.gtranslate.net/widgets/v1.0.1/float.js	(from https://tradenextpro.com/)
14:13:00	17413/17413	---MCZ	200	added ('OK')	application/javascript	etag:W/%2267059c2b-4405%22	https://www.smartsuppchat.com/loader.js?	C:/My%20Web%20Sites/https___tradenextpro.com_/www.smartsuppchat.com/loaderd41d.js	(from https://tradenextpro.com/)
14:13:00	771/771	---M--	302	error ('Found')	text/html	date:Wed,%2009%20Oct%202024%2013:13:10%20GMT	https://tradenextpro.com/%e2%80%9chttps://www.tradenextpro.com%e2%80%9d	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/%e2%80%9chttps_/www.tradenextpro.com%e2%80%9d	(from https://tradenextpro.com/)
14:13:03	108000/108000	---M--	200	added ('OK')	font/woff2	etag:%221a5e0-66dccfa9-92e0f927bd46593e;;;%22	https://tradenextpro.com/assets/webfonts/fa-brands-400.woff2	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-brands-400.woff2	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:04	187448/187448	---M-Z	200	added ('OK')	application/x-font-ttf	etag:%222dc38-66dccfa9-69036b03f3435855;gz%22	https://tradenextpro.com/assets/webfonts/fa-brands-400.ttf	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-brands-400.ttf	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:04	24840/24840	---M--	200	added ('OK')	font/woff2	etag:%226108-66dccfa9-e934d811e3b9a134;;;%22	https://tradenextpro.com/assets/webfonts/fa-regular-400.woff2	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-regular-400.woff2	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:04	63728/63728	---M-Z	200	added ('OK')	application/x-font-ttf	etag:%22f8f0-66dccfa9-77d4235051956969;gz%22	https://tradenextpro.com/assets/webfonts/fa-regular-400.ttf	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-regular-400.ttf	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:05	149908/149908	---M--	200	added ('OK')	font/woff2	etag:%2224994-66dccfa9-505489bf2230929f;;;%22	https://tradenextpro.com/assets/webfonts/fa-solid-900.woff2	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-solid-900.woff2	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:05	4536/4536	---M--	200	added ('OK')	font/woff2	etag:%2211b8-66dccfa9-2bacc2462ce0c780;;;%22	https://tradenextpro.com/assets/webfonts/fa-v4compatibility.woff2	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-v4compatibility.woff2	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:05	394832/394832	---M-Z	200	added ('OK')	application/x-font-ttf	etag:%2260650-66dccfa9-4671576a607c49cf;gz%22	https://tradenextpro.com/assets/webfonts/fa-solid-900.ttf	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-solid-900.ttf	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:05	10172/10172	---M-Z	200	added ('OK')	application/x-font-ttf	etag:%2227bc-66dccfa9-fbf2390643ce81be;gz%22	https://tradenextpro.com/assets/webfonts/fa-v4compatibility.ttf	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/webfonts/fa-v4compatibility.ttf	(from https://tradenextpro.com/assets/css/all.min.css)
14:13:06	603/603	---M-Z	200	added ('OK')	image/svg+xml	etag:%2225b-66dccfa9-cf1aa6bfe002c9d5;gz%22	https://tradenextpro.com/assets/images/banner/home5/bg.svg	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/banner/home5/bg.svg	(from https://tradenextpro.com/assets/css/style.css)
14:13:07	87578/87578	---M--	200	added ('OK')	image/png	etag:%221561a-66dccfa9-184b331b618d7f96;;;%22	https://tradenextpro.com/assets/images/header/1.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/header/1.png	(from https://tradenextpro.com/about)
14:13:07	12783/12783	---M--	200	added ('OK')	image/png	etag:%2231ef-66dccfa9-bafa6cb3185412a9;;;%22	https://tradenextpro.com/assets/images/header/2.png	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/assets/images/header/2.png	(from https://tradenextpro.com/about)
14:13:08	771/771	---M--	302	error ('Found')	text/html	date:Wed,%2009%20Oct%202024%2013:13:18%20GMT	https://tradenextpro.com/index-2.html	C:/My%20Web%20Sites/https___tradenextpro.com_/tradenextpro.com/index-2.html	(from https://tradenextpro.com/about)
